性能特點(diǎn):
產(chǎn)品規(guī)格 Production specification | 最大矯平板寬(mm) Maximum leveling plate width(mm) | 最大矯平板厚(mm) Maximum leveling plate thickness(mm) | 最小矯平板厚(mm) Minimum leveling plate thickness(mm) | 板材屈服極限(MPa) Yield limit of plate(MPa) | 工作輥輥數(shù)(n) Quantity of working roller(n) | 矯平速度(m/min) Levelling? speed (m/min) | 主電機(jī)功率(kW) Power of main motor(kW) |
16×2000 | 2000 | 16 | 6 | ≤245 | 9 | 7 | 2×45 |
20×2000 | 2000 | 20 | 6 | ≤245 | 9 | 7 | 2×55 |
20×2500 | 2500 | 20 | 5 | ≤245 | 7 | 9 | 2×75 |
25×2000 | 2000 | 25 | 6 | ≤245 | 7 | 9 | 2×75 |
25×2500 | 2500 | 25 | 6 | ≤245 | 7 | 9 | 2×90 |
30×1800 | 1800 | 30 | 8 | ≤245 | 9 | 7 | 2×90 |
30×2500 | 2500 | 30 | 8 | ≤245 | 7 | 6.5 | 2×110 |
40×2000 | 2000 | 40 | 12 | ≤245 | 7 | 6.5 | 2×110 |
40×2500 | 2500 | 40 | 12 | ≤245 | 7 | 6.5 | 2×132 |
40×3000 | 3000 | 40 | 12 | ≤245 | 7 | 5 | 2×185 |
40×4000 | 4000 | 40 | 12 | ≤245 | 9 | 5 | 2×185 |
50×2500 | 2500 | 50 | 12 | ≤235 | 7 | 5 | 2×185 |
50×3500 | 3500 | 50 | 12 | ≤235 | 7 | 5 | 2×185 |
60×3000 | 3000 | 60 | 12 | ≤235 | 7 | 5 | 2×185 |
100×2200 | 2200 | 80 | 30 | ≤235 | 7 | 5 | 2×200 |
100×3000 | 3000 | 100 | 30 | ≤235 | 7 | 5 | 2×280 |
Copyright ? 2016 版權(quán)所有:江蘇金澤智能科技有限公司蘇ICP備11014662號-1 蘇公網(wǎng)安備 32062102000185號 技術(shù)支持:HUOSU